Messier Catalog

This is my image collection of the Messier Objects. It has mostly been an open-ended project of mine once I decided to start collecting. Given such a directive, I'm free to add as little or as much about the images as I want. Currently, that seems to be a very little amount of information, but I added some basic things about M42, the Orion Nebula if you want some more elaboration.

What is a Messier Catalog?

These were taken at the A&M Astronomical Observatory.

The Catalog

ImageNameRight AscensionDeclinationMagnitudeConstellationType
M1 M105h 34m 30.000s+22° 01' 00.012"8.4TaurusSupernova Remnant
M2 M221h 33m 29.988s-00° 49' 00.012"6.5AquariusGlobular Cluster
M3 M313h 42m 11.988s+28° 22' 59.988"6.4Canes VenacitiGlobular Cluster
 M416h 23m 35.988s-26° 31' 59.988"5.9ScorpiusGlobular Cluster
M5 M515h 18m 36.000s+02° 04' 59.988"5.8SerpensGlobular Cluster
 M617h 40m 05.988s-32° 13' 00.012"4.2ScorpiusOpen Cluster
 M717h 53m 53.988s-34° 49' 00.012"3.3ScorpiusOpen Cluster
M8 M818h 03m 47.988s-24° 22' 59.988"5.8SagittariusDiffuse Nebula
M9 M917h 19m 12.000s-18° 31' 00.012"7.9OphiuchusGlobular Cluster
 M1016h 57m 06.012s-04° 05' 60.000"6.6OphiuchusGlobular Cluster
M11 M1118h 51m 06.012s-06° 16' 00.012"5.8ScutumOpen Cluster
 M1216h 47m 12.012s-01° 57' 00.000"6.6OphiuchusGlobular Cluster
M13 M1316h 41m 42.000s+36° 28' 00.012"5.9HerculesGlobular Cluster
M14 M1417h 37m 36.012s-03° 15' 00.000"7.6OphiuchusGlobular Cluster
M15 M1521h 30m 00.000s+12° 10' 00.012"6.4PegasusGlobular Cluster
M1618h 18m 47.988s-13° 46' 59.988"6SerpensOpen Cluster
M1718h 20m 48.012s-16° 10' 59.988"6SagittariusDiffuse Nebula
M1818h 19m 54.012s-17° 07' 59.988"6.9SagittariusOpen Cluster
 M1917h 02m 35.988s-26° 16' 00.012"7.2OphiuchusGlobular Cluster
 M2018h 02m 17.988s-23° 01' 59.988"6.3SagittariusDiffuse Nebula
 M2118h 04m 36.012s-22° 30' 00.000"5.9SagittariusOpen Cluster
M22 M2218h 36m 24.012s-23° 53' 60.000"5.1SagittariusGlobular Cluster
M2317h 56m 48.012s-19° 01' 00.012"5.5SagittariusOpen Cluster
M2418h 18m 24.012s-18° 25' 00.012"11SagittariusMilky Way Patch
M25 M2518h 31m 36.012s-19° 15' 00.000"0SagittariusOpen Cluster
 M2618h 45m 11.988s-09° 24' 00.000"8ScutumOpen Cluster
M27 M2719h 59m 35.988s+22° 43' 00.012"8.1VulpeculaPlanetary Nebula
M28 M2818h 24m 29.988s-24° 52' 00.012"6.9SagittariusGlobular Cluster
M29 M2920h 23m 53.988s+38° 31' 59.988"6.6CygnusOpen Cluster
M30 M3021h 40m 23.988s-23° 10' 59.988"7.5CapricornusGlobular Cluster
M31M3100h 42m 42.012s+41° 16' 00.012"3.5AndromedaSpiral Galaxy
 M3200h 42m 42.012s+40° 52' 00.012"8.2AndromedaElliptical Galaxy
 M3301h 33m 54.000s+30° 38' 60.000"5.7TriangulumSpiral Galaxy
 M3402h 42m 00.000s+42° 46' 59.988"5.2PerseusOpen Cluster
 M3506h 08m 53.988s+24° 19' 59.988"5.1GeminiOpen Cluster
 M3605h 36m 06.012s+34° 07' 59.988"6AurigaOpen Cluster
 M3705h 52m 23.988s+32° 32' 60.000"5.6AurigaOpen Cluster
 M3805h 28m 41.988s+35° 49' 59.988"6.4AurigaOpen Cluster
 M3921h 32m 12.012s+48° 25' 59.988"4.6CygnusOpen Cluster
 M4012h 22m 23.988s+58° 04' 59.988"0Ursa MajorBinary Star
M41 M4106h 46m 00.012s-20° 43' 59.988"4.5Canis MajorOpen Cluster
M42 M4205h 35m 24.000s-05° 27' 00.000"4OrionDiffuse Nebula
 M4305h 35m 35.988s-05° 16' 00.012"9OrionDiffuse Nebula
M44M4408h 40m 05.988s+19° 58' 59.988"3.1CancerOpen Cluster
M45M4503h 45m 59.999s+24° 07' 00.012"0TaurusOpen Cluster
M46 M4607h 41m 48.012s-14° 49' 00.012"6.1PuppisOpen Cluster
M47 M4707h 36m 36.000s-14° 30' 00.000"4.4PuppisOpen Cluster
 M4808h 13m 48.000s-05° 47' 60.000"5.8HydraOpen Cluster
 M4912h 29m 48.012s+08° 00' 00.000"8.4VirgoElliptical Galaxy
M50 M5007h 03m 11.988s-08° 19' 59.988"5.9MonocerosOpen Cluster
M51 M5113h 29m 53.988s+47° 12' 00.000"8.4Canes VenacitiSpiral Galaxy
 M5223h 24m 11.988s+61° 34' 59.988"6.9CassiopeiaOpen Cluster
 M5313h 12m 54.000s+18° 10' 00.012"7.7Coma BerenicesGlobular Cluster
M54 M5418h 55m 05.988s-30° 28' 59.988"7.7SagittariusGlobular Cluster
M55 M5519h 40m 00.012s-30° 58' 00.012"7SagittariusGlobular Cluster
M56 M5619h 16m 36.012s+30° 10' 59.988"8.3LyraGlobular Cluster
M57 M5718h 53m 35.988s+33° 01' 59.988"9LyraPlanetary Nebula
 M5812h 37m 41.988s+11° 49' 00.012"9.8VirgoSpiral Galaxy
 M5912h 41m 60.000s+11° 39' 00.000"9.8VirgoElliptical Galaxy
 M6012h 43m 41.988s+11° 33' 00.000"8.8VirgoElliptical Galaxy
 M6112h 21m 54.000s+04° 28' 00.012"9.7VirgoSpiral Galaxy
 M6217h 01m 12.000s-30° 07' 00.012"6.6OphiuchusGlobular Cluster
 M6313h 15m 47.988s+42° 01' 59.988"8.6Canes VenacitiSpiral Galaxy
 M6412h 56m 42.000s+21° 40' 59.988"8.5Coma BerenicesSpiral Galaxy
 M6511h 18m 54.000s+13° 04' 59.988"9.3LeoSpiral Galaxy
 M6611h 20m 12.012s+12° 58' 59.988"9LeoSpiral Galaxy
 M6708h 50m 24.000s+11° 49' 00.012"6.9CancerOpen Cluster
 M6812h 39m 29.988s-26° 45' 00.000"8.2HydraGlobular Cluster
M69 M6918h 31m 23.988s-32° 21' 00.000"7.7SagittariusGlobular Cluster
 M7018h 43m 12.000s-32° 17' 60.000"8.1SagittariusGlobular Cluster
M71 M7119h 53m 48.012s+18° 46' 59.988"8.3SagittaGlobular Cluster
M72 M7220h 53m 30.012s-12° 31' 59.988"9.4AquariusGlobular Cluster
M73 M7320h 58m 59.988s-12° 37' 59.988"9AquariusAsterism
 M7401h 36m 42.012s+15° 46' 59.988"9.2PiscesSpiral Galaxy
M75 M7520h 06m 06.012s-21° 55' 00.012"8.6SagittariusGlobular Cluster
 M7601h 42m 18.000s+51° 34' 00.012"12PerseusPlanetary Nebula
M77 M7702h 42m 42.012s-00° 01' 00.012"8.8CetusSpiral Galaxy
M78 M7805h 46m 41.988s+00° 03' 00.000"8OrionDiffuse Nebula
M79 M7905h 24m 29.988s-24° 33' 00.000"8LepusGlobular Cluster
 M8016h 16m 59.988s-22° 58' 59.988"7.2ScorpiusGlobular Cluster
 M8109h 55m 36.012s+69° 04' 00.012"6.9Ursa MajorSpiral Galaxy
 M8209h 55m 48.000s+69° 40' 59.988"8.4Ursa MajorIrregular Galaxy
 M8313h 37m 00.012s-29° 52' 00.012"7.6HydraSpiral Galaxy
 M8412h 25m 05.988s+12° 52' 59.988"9.3VirgoLenticular Galaxy
 M8512h 25m 23.988s+18° 10' 59.988"9.2Coma BerenicesLenticular Galaxy
 M8612h 26m 12.012s+12° 56' 60.000"9.2VirgoLenticular Galaxy
 M8712h 30m 47.988s+12° 24' 00.000"8.6VirgoElliptical Galaxy
 M8812h 31m 59.988s+14° 25' 00.012"9.5Coma BerenicesSpiral Galaxy
 M8912h 35m 42.000s+12° 33' 00.000"9.8VirgoElliptical Galaxy
 M9012h 36m 47.988s+13° 10' 00.012"9.5VirgoSpiral Galaxy
 M9112h 35m 24.000s+14° 30' 00.000"10.2Coma BerenicesSpiral Galaxy
 M9217h 17m 06.000s+43° 07' 59.988"6.5HerculesGlobular Cluster
M93 M9307h 44m 35.988s-23° 52' 00.012"6.2PuppisOpen Cluster
 M9412h 50m 53.988s+41° 07' 00.012"8.2Canes VenacitiSpiral Galaxy
 M9510h 43m 59.988s+11° 41' 60.000"9.7LeoSpiral Galaxy
 M9610h 46m 48.000s+11° 49' 00.012"9.2LeoSpiral Galaxy
M97 M9711h 14m 48.012s+55° 01' 00.012"11.2Ursa MajorPlanetary Nebula
 M9812h 13m 48.000s+14° 54' 00.000"10.1Coma BerenicesSpiral Galaxy
 M9912h 18m 47.988s+14° 25' 00.012"9.8Coma BerenicesSpiral Galaxy
M100 M10012h 22m 54.012s+15° 49' 00.012"9.4Coma BerenicesSpiral Galaxy
 M10114h 03m 11.988s+54° 21' 00.000"7.7Ursa MajorSpiral Galaxy
 M10214h 03m 11.988s+54° 21' 00.000"7.7Ursa MajorSpiral Galaxy
 M10301h 33m 11.988s+60° 42' 00.000"7.4CassiopeiaOpen Cluster
M104 M10412h 40m 00.012s-11° 37' 00.012"8.3VirgoSpiral Galaxy
 M10510h 47m 48.012s+12° 34' 59.988"9.3LeoElliptical Galaxy
 M10612h 19m 00.012s+47° 17' 60.000"8.3Canes VenacitiSpiral Galaxy
 M10716h 32m 30.012s-13° 03' 00.000"8.1OphiuchusGlobular Cluster
 M10811h 11m 30.012s+55° 40' 00.012"10.1Ursa MajorSpiral Galaxy
 M10911h 57m 36.000s+53° 22' 59.988"9.8Ursa MajorSpiral Galaxy

Leftover Notes:

Nebulae to Image
M8
M17
M20
M27
M42
M43
M57
M76
M97